The Browser API provides the ability to open an in-app browser and subscribe to browser events.
78%
Total Score
healthy
Healthy, backed by an active organization despite broadly unpinned CI actions.
The package has 20 publishing accounts and organization backing, but consumer-domain accounts including jcesarmobile, chuckytuh, trevorlambert, and alexgerardojacinto create some account-hygiene exposure. This does not indicate a small maintenance team.
The project uses Nx, npm scripts, and TypeScript, but no security scanning tools were detected. The established build tooling compensates partly, leaving only a minor hygiene gap.
All 14 workflows were analyzed, but 50 of 52 action references are unpinned, and seven high-confidence template-injection findings affect publishing workflows. No untrusted checkout or injection trigger was found, so this is a workflow-hygiene caution rather than a standalone severe verdict.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 8.0.6-nightly-20261110T150756.0 | 10 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261109T150823.0 | 9 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261106T150846.0 | 6 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261105T150815.0 | 5 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.0.0-dev-2629-20261104T204342.0 | 4 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261104T150902.0 | 4 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261103T150803.0 | 3 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261102T150856.0 | 2 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 8.0.6-nightly-20261030T150932.0 | 30 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.0.0-dev-2623-20261028T172731.0 | 28 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
No direct dependencies.
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.