Authentication for the Web.
62%
Total Score
10
90
100
100
10
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2025-10766 @auth/core is vulnerable to Improper Input Validation in versions 0.0.1 - 0.41.0. | 0.0.1 - 0.41.0 |
| Dependency | Last Release | Score |
|---|---|---|
jose Version ^5.1.3 | — | — |
cookie Version 0.6.0 | — | — |
preact Version 10.11.3 | — | — |
@panva/hkdf Version ^1.1.1 | — | — |
oauth4webapi Version ^2.10.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant