Authentication for the Web.
93%
Total Score
100
86
82
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2025-10766 @auth/core is vulnerable to Improper Input Validation in versions 0.0.1 - 0.41.0. | 0.0.1 - 0.41.0 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
jose Version ^6.0.6 | — | — |
preact Version 10.24.3 | — | — |
@panva/hkdf Version ^1.2.1 | — | — |
oauth4webapi Version ^3.3.0 | — | — |
preact-render-to-string Version 6.5.11 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant