Spring Security
88%
Total Score
healthy
Healthy, with active maintenance and strong build transparency despite being a prerelease.
The repository name does not match the package and its README does not mention the exact package, which is a transparency caution; the large organization-owned multi-module tree shows this is plausibly a monorepo submodule.
The assessed version is a milestone prerelease, so API or behavior changes are more plausible than for a final release, despite the established major line.
All 12 workflows were analyzed, all 28 action references are pinned, and no untrusted checkouts or script-injection sinks were found. The audit did identify a high-confidence template-injection hygiene issue, several secrets-inherit findings, and four workflows with top-level write permissions, but no corroborating untrusted trigger makes these a severe dependency-health concern.
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-458467 spring-security-saml2-service-provider is vulnerable to Deserialization of Untrusted Data in versions 7.0.0 - 7.0.5. | 7.0.0 - 7.0.5 | High |
AIKIDO-2026-160367 spring-security-saml2-service-provider is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.1 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 6.5.107.0.0 - 7.0.5 | High |
AIKIDO-2026-11177 spring-security-saml2-service-provider is vulnerable to Uncontrolled Resource Consumption in versions 0.0.1 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 6.5.107.0.0 - 7.0.5 | Medium |
AIKIDO-2026-11170 spring-security-saml2-service-provider is vulnerable to Improper Verification of Cryptographic Signature in versions 0.0.1 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 6.5.107.0.0 - 7.0.5 | Low |
| Version | Published | Vulnerabilities |
|---|---|---|
| 7.2.0-M2 | 24 Sept 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.0.7 | 20 Aug 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.1.1 | 20 Aug 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.2.0-M1 | 20 Aug 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.1.0 | 9 Jun 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.0.6 | 9 Jun 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 6.5.11 | 9 Jun 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 7.0.5 | 20 Apr 2026 | 0 0 critical, 4 total 2 2 high, 4 total 1 1 medium, 4 total 1 1 low, 4 total |
| 7.1.0-RC1 | 20 Apr 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 6.5.10 | 20 Apr 2026 | 0 0 critical, 3 total 1 1 high, 3 total 1 1 medium, 3 total 1 1 low, 3 total |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
org.springframework.security:spring-security-web Version 7.2.0-M2 | — | — |
org.opensaml:opensaml-saml-api Version 5.2.3 | — | — |
org.opensaml:opensaml-saml-impl Version 5.2.3 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.