Spring Security
99%
Total Score
99
94
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-11170 spring-security-saml2-service-provider is vulnerable to Improper Verification of Cryptographic Signature in versions 0.0.1 - 5.7.23, 5.8.0 - 5.8.25, 6.0.0 - 6.3.16, 6.4.0 - 6.4.16, 6.5.0 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 5.7.235.8.0 - 5.8.256.0.0 - 6.3.16 +3 more | Low |
AIKIDO-2026-11177 spring-security-saml2-service-provider is vulnerable to Uncontrolled Resource Consumption in versions 0.0.1 - 5.7.23, 5.8.0 - 5.8.25, 6.0.0 - 6.3.16, 6.4.0 - 6.4.16, 6.5.0 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 5.7.235.8.0 - 5.8.256.0.0 - 6.3.16 +3 more | Medium |
AIKIDO-2026-160367 spring-security-saml2-service-provider is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.1 - 5.7.23, 5.8.0 - 5.8.25, 6.0.0 - 6.3.16, 6.4.0 - 6.4.16, 6.5.0 - 6.5.10 and 7.0.0 - 7.0.5. | 0.0.1 - 5.7.235.8.0 - 5.8.256.0.0 - 6.3.16 +3 more | High |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
org.springframework.security:spring-security-web Version 7.1.0 | — | — |
org.opensaml:opensaml-saml-api Version 5.2.2 | — | — |
org.opensaml:opensaml-saml-impl Version 5.2.2 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant