Spring Security
92%
Total Score
100
89
80
100
| Title | Versions | Severity |
|---|---|---|
CVE-2026-22753 org.springframework.security:spring-security-config is vulnerable to Protection Mechanism Failure in versions 7.0.0 - 7.0.4. | 7.0.0 - 7.0.4 | High |
CVE-2026-22754 org.springframework.security:spring-security-config is vulnerable to Improper Access Control in versions 7.0.0 - 7.0.4. | 7.0.0 - 7.0.4 | High |
AIKIDO-2025-10316 spring-security-config is vulnerable to Authorization Bypass in versions 6.4.0 - 6.4.5. | 6.4.0 - 6.4.5 | High |
AIKIDO-2025-10172 spring-security-config is vulnerable to Authorization Bypass in versions 6.4.0 - 6.4.3. | 6.4.0 - 6.4.3 | High |
AIKIDO-2024-10473 spring-security-config is vulnerable to Authorization Bypass in versions 0.0.1 - 6.2.7 and 6.3.0 - 6.3.4. | 0.0.1 - 6.2.76.3.0 - 6.3.4 | Medium |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
org.springframework.security:spring-security-core Version 7.2.0-M1 | — | — |
org.springframework:spring-aop Version 7.1.0-M1 | — | — |
org.springframework:spring-beans Version 7.1.0-M1 | — | — |
org.springframework:spring-context Version 7.1.0-M1 | — | — |
org.springframework:spring-core Version 7.1.0-M1 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant