Spring Cloud Gateway Server WebFlux
87%
Total Score
99
47
86
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-790325 New spring-cloud-gateway-server-webflux is vulnerable to Server-Side Request Forgery (SSRF) in versions 5.0.0 - 5.0.2. | 5.0.0 - 5.0.2 | High |
CVE-2025-41253 org.springframework.cloud:spring-cloud-gateway-server-webflux is vulnerable to Improper Neutralization of Special Elements used in an Expression Language Statement ('Expression Language Injection'). | — | High |
CVE-2025-41243 org.springframework.cloud:spring-cloud-gateway-server-webflux is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 3.1.0 - 3.1.10, 4.0.0 - 4.1.10, 4.2.0 - 4.2.5 and 4.3.0 - 4.3.1. | 3.1.0 - 3.1.104.0.0 - 4.1.104.2.0 - 4.2.5 +1 more | Critical |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
org.springframework.boot:spring-boot-starter Version 4.0.8 | — | — |
org.springframework.boot:spring-boot-starter-validation Version 4.0.8 | — | — |
org.springframework.boot:spring-boot-starter-oauth2-client Version 4.0.8 | — | — |
org.springframework.boot:spring-boot-starter-actuator Version 4.0.8 | — | — |
io.micrometer:micrometer-tracing Version 1.6.7 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant